Automatic valve series
Home > Liangming Valve > Automatic valve series > Pneumatic three-way ball valve

Pneumatic three-way ball valve

Inquire Now

Pneumatic three-way ball valve

Main parts materials


Part Name Material name
Valve body WCB 304(CF8) 316(CF8M) 316L(CF3M)
Sphere 2Cr13+nitriding treatment 304 316 316L
Valve rod 2Cr13 304 316 316L
Sealing ring Polytetrafluoroethylene (PTFE), reinforced polytetrafluoroethylene (PPL), parapolyphenylene, flexible graphite
Applicable media Water, gas,
Steam, oil, etc.
Nitric acid and other corrodes
Corrosive media
Acetic acid and other corrosions
Corrosion medium
Urea and other rot
Corrosive media

 

Main shape and connection size of pneumatic flange tee-way ball valve (unit: mm)


Nominal path
DN(mm)
15 20 25 32 40 50 65 80 100 125 150 200

150 150 180 200 220 240 260 280 320 380 440 550
L1 75 75 90 100 110 120 130 140 160 190 220 275
H 185 191 193 212 217 260 293 323 382 468 510 655
A 140 140 140 164 164 190 210 247 276 348 378 524
PN1.6MPa flange size
D 95 105 115 140 150 165 85 200 220 250 285 340
D1 65 75 85 100 110 125 145 160 180 210 240 295
D2 46 56 65 76 84 99 118 132 156 184 211 266
n-medium d 4-14 4-14 4-14 4-18 4-18 4-18 4-18 8-18 8-18 8-18 8-22 12-22
PN2.5MPa flange size
D 95 105 115 140 150 165 185 200 235 270 300 360
D1 65 75 85 100 110 125 145 160 190 220 250 310
D2 46 56 65 76 84 99 118 132 156 184 211 274
n-Φd 4-14 4-14 4-14 4-18 4-18 4-18 8-18 8-18 8-22 8-26 8-26 12-26
PN4.0MPa flange size
D 95 105 115 140 150 165 185 200 235 270 300 375
D1 65 75 85 100 110 25 145 60 90 220 250 320
D2 40 51 58 66 76 88 110 121 150 176 204 260
n-medium d 4-14 4-14 4-14 4-18 4-18 4-18 8-18 8-18 8-22 8-26 8-26 12-30
PN6.4MPa flange size
D 105 130 140 155 170 180 205 215 250 295 345 415
D1 75 90 100 110 125 135 160 170 200 240 280 345
D2 40 51 58 66 76 88 10 twenty one 150 176 204 260
n – medium d 4-14 4-18 4-18 4-22 4-22 4-22 8-22 8-22 8-26 8-30 8-33 12-36

 

Main shape and connection size of pneumatic threaded tee-way ball valve (unit: mm)


Nominal path
DN(mm)
inch"
inch(G)
Connection size

L1 H A
10 3/8 60 30 57 110
15 1/2 72 36 68 110
20 3/4 85 42 70 110
25 1 91 46 80 140
32 11/4 110 55 85 140
40 11/2 122 61 100 180
50 2 145 72 110 180

Note: Product information is for reference only. If you have any questions, please contact our company!

Do you have any questions to consult?

Liangming Group aims to contribute to the high-quality development of the society and economy, help achieve common prosperity, and strive to become a widely respected enterprise with good quality and reputation as its core value.

Contact number: 400-677-8577
Online
Tel. +86 400-677-8577
Official account

Follow the official WeChat

Follow the official WeChat