Automatic valve series
Home > Liangming Valve > Automatic valve series > Electric ball valve

Electric ball valve

Inquire Now

Electric ball valve

Adjust the electric ball valve Main shape and connection size


Nominal path
DN
Dimensions (mm)
G d L H L1 L2
6~8 1/4 11.6 72 227 161 140
10 3/8 12.7 72 227 161 140
15 1/2 15 72 227 161 140
20 3/4 20 80 236 161 140
25 1 25 86 244 161 140
32 1-1/4 32 100 260 189 165
40 1-1/2 38 110 280 189 165
50 2 50 130 290 189 165
65 2-1/2 64 160 223 189 165
80 3 78 191 234 189 268
100 4 98 255 245 266 268

 

Main performance parameters


operate
Way
Electric open type The valve is closed and powered on
Electric shutdown type The valve is in the open state and the power is turned off
Applicable media All kinds of liquids, gases, oils, etc.
Connection method Flange, internal thread, external thread, welding, clamp
Nominal path DN6~DN100
Pressure range 0~420bar
Use voltage AC220V, AC 380V, can also be customized as required
Input and output signals 4~20mA, 1~5V, 0~10V, can also be customized as required
Material Actuator Refined aluminum alloy with anodization treatment
Valve body 304, 316, 316L, can also be customized as required
Sphere Stainless steel, Hastelloy
seal PTFE, PPL, hard seal
Valve core Stainless steel, Hastelloy
Ambient temperature ≤60℃
Protection level IP67

 

Main shape and connection size of flange electric ball valve (unit: mm)


Nominal
Passage
DN
Dimensions (mm)
1.6Mpa  2.5Mpa 4.0Mpa
L D D1 H n-d L D D1 H n-d L D D1 H n-d
15 130 95  65  176 4-14 130 95  65 176 4-14 130  95 65 176 4-14
20 140 105  75  180 4-14 140 105  75 180 4-14 140 105 75 180 4-14
25 150 115  85  182 4-14 150 115  85 182 4-14 150 115 85 182 4-14
32 165 135 100  188 4-18 165 135 100 188 4-18 180 135  100 188 4-18
40 180 145 110 198 4-18 180 145 110 198 4-18 200 145  110 198 4-18
50 200 160 125  203 4-18 200 160 125 203 4-18 220 160  125 203 4-18
65 220 180 145  222 4-18 220 180 145 222 8-18 250 180  145 222 8-18
80 250 195 160  237 8-18 250 195 160 237 8-18 280 195  160 237 8-18
100 280 215 180  281 8-18 280 230 190 281 8-23 320 230  190 281 8-23
125 320 245 210  300 8-18 320 270 220 300 8-25 400 270  220 300 8-25
150 360 280 240  300 8-23 360 300 250 300 8-25 400 300  250 300 8-25
200 400 335 295  368 12-23 400 360 310 368 12-25 502 375  320 368 12-30

Note: Product information is for reference only. If you have any questions, please contact our company!

Do you have any questions to consult?

Liangming Group aims to contribute to the high-quality development of the society and economy, help achieve common prosperity, and strive to become a widely respected enterprise with good quality and reputation as its core value.

Contact number: 400-677-8577
Online
Tel. +86 400-677-8577
Official account

Follow the official WeChat

Follow the official WeChat