General Valve Series
Home > Liangming Valve > General Valve Series > Three eccentric flange butterfly valve

Three eccentric flange butterfly valve

Inquire Now

Three eccentric flange butterfly valve

Main parts material


Part Name Material

Valve body Cast iron, stainless steel, chromium-molybdenum steel, alloy steel

Butterfly board Cast steel, stainless steel, chromium-molybdenum steel, alloy steel

Sealing ring Stainless steel and high temperature resistant asbestos board are combined into multiple layers
Valve rod 2Cr13, 1Cr13 stainless steel, chromium molybdenum steel, duplex steel

Bearings Austenitic stainless steel, 304 nitriding

filler Flexible graphite


Main appearance and connection size D343F-PN10-25 (DN50~2000) Unit: mm


Nominal path
DN(mm)
L Main appearance and connection size (mm)
D343H PN1.0MPa PN1.6MPa PN2.5MPa
L short long H1 H L1 L2 D D1 D2 Z-φd
D D1 D2 Z-φd b D D1 D2 Z-φd b
50 108 150  80 310 40 130  60 125 00 4-18 18 60 25 00 4-18 18 160 25 00 4-18 20
65 112 170  95 340 40 130 180 145 120 4-18 18 180 145 120 4-18 18 160 45 120 8-18 twenty two
80 114 180 100 350 50 145 195 160 135 4-18 20 195 160 135 8-18 20 195 160 135 8-18 twenty two
100 127 190 115 375 50 145 215 180 155 8-18 twenty two 215 180 155 8-18 20 230 190 160 8-23 twenty four
125 140 200 130 405 70 175 245 210 185 8-18 twenty two 245 210 185 8-18 twenty two 270 220 188 8-25 28
150 140 210 140 440 70 175 280 240 210 8-23 twenty four 280 240 210 8-23 twenty four 300 250 218 8-25 30
200 152 230 175 615 90 200 335 295 265 8-23 twenty four 335 295 265 12-23 twenty four 360 310 278 12-25 34
250 165 250 215 695 90 200 390 350 320 12-23 26 405 355 320 12-25 26 425 370 332 12-30 36
300 178 270 245 750 130 240 440 400 368 12-23 28 460 410 375 12-25 28 485 430 390 16-30 40
350 190 290 270 800 130 240 500 460 428 16-23 28 520 470 435 16-25 30 550 490 448 16-34 44
400 216 310 305 990 130 240 565 515 482 16-25 30 580 525 485 16-30 32 610 550 505 16-34 46
450 222 330 325 040 175 280 615 565 532 20-25 30 640 585 545 20-30 34 660 600 555 20-34 48
500 229 350 360 1130 175 280 670 620 585 20-25 32 705 650 605 20-34 36 730 660 610 20-41 50
600 267 390 445 1380 200 315 780 725 685 20-30 36 840 770 718 20-41 38 840 770 718 20-39 50
700 292 430 505 500 200 365 895 840 800 24-30 36 910 840 788 24-41 40 955 875 815 24-48 50
800 318 470 560 1585 225 440 1010 950 905 24-34 38 1020 950 898 24-41 42 1070 990 930 24-48 54
900 330 510 630 1680 225 440 1110 1050 1005 28-34 38 1120 1050 998 28-41 44 1180 1090 1025 28-54 58
1000 410 550 680 1760 290 490 1220 160 15 28-36 38 1255
10 28-42 46 1305 210 140 28-55 62
1200 470 630 795 2020 290 490 1450 1380 1325 32-39 40 1485 1390 1325 32-48 52 1525 1420 1350 32-55 70
1400 530 710 900 2365 290 490 1675 1590 1525 36-42 44 1685 1590 1525 36-48 58 1750 1640 1560 36-60 70
1600 600 790 1100 2725 410 600 1915 1820 1750 40-48 48 1930 1820 1750 40-58 64




1800 670 870 1124 2845 500 600 2115 2020 1950 44-48 50 2130 2020 1950 44-56 68




2000 760 950 1295 3130 500 800 2325 2230 2150 48-48 54 2345 2230 2150 48-62 70 one




Note: Product information is for reference only. If you have any questions, please contact our company!

Do you have any questions to consult?

Liangming Group aims to contribute to the high-quality development of the society and economy, help achieve common prosperity, and strive to become a widely respected enterprise with good quality and reputation as its core value.

Contact number: 400-677-8577
Online
Tel. +86 400-677-8577
Official account

Follow the official WeChat

Follow the official WeChat