General Valve Series
Home > Liangming Valve > General Valve Series > Pneumatic ceramic ball valve

Pneumatic ceramic ball valve

Inquire Now

Pneumatic ceramic ball valve


Main dimensions (unit: mm)


Nominal pressure Nominal diameter DN Connection size Sealing surface Flange thickness C
Structural length L Flange outer diameter D Bolt hole center circle Bolt hole diameter d Slave D1 f
worm n Thread specifications
PN1.0MPa (10bar) 15 130 95 65 14 4 M12 46 2 14
20 130 105 75 14 4 M12 56 2 16
25 140 115 85 14 4 M12 65 2 16
32 165 140 100 18 4 M16 76 2 18
40 165 150 110 18 4 M16 84 2 18
50 203 165 125 18 4 M16 99 2 20
65 222 185 145 18 4 M16 118 2 20
80 241 200 160 18 8 M16 132 2 20
100 305 220 180 18 8 M16 156 2 twenty two
125 356 250 210 18 8 M20 184 2 twenty two
150 394 285 240 18 8 M20 211 2 twenty four
200 457 340 295 twenty two 8 M20 266 2 twenty four
250 533 395 350 twenty two 12 M20 319 2 26
PN1.6MPa(16bar) 25 140 115 85 14 4 M12 65 2 16
32 165 140 100 18 4 M16 76 2 18
40 165 150 110 18 4 M16 84 2 18
50 203 165 125 18 4 M16 99 2 20
65 222 185 145 18 4 M16 118 2 20
80 241 200 160 18 8 M16 132 2 20
100 305 220 180 18 8 M16 156 2 twenty two
125 356 250 210 18 8 M16 184 2 twenty two
150 394 285 240 twenty two 8 M20 211 2 twenty four
200 457 340 295 twenty two 8 M20 266 2 twenty four
250 533 405 350 26 12 M24 319 2 26

Note: Product information is for reference only. If you have any questions, please contact our company!

Do you have any questions to consult?

Liangming Group aims to contribute to the high-quality development of the society and economy, help achieve common prosperity, and strive to become a widely respected enterprise with good quality and reputation as its core value.

Contact number: 400-677-8577
Online
Tel. +86 400-677-8577
Official account

Follow the official WeChat

Follow the official WeChat