General Valve Series
Home > Liangming Valve > General Valve Series > Insulation butterfly valve

Insulation butterfly valve

Inquire Now

Insulation butterfly valve


Main parts materials


Part Name Material
Valve body Cast steel, stainless steel, chromium-molybdenum steel, alloy steel
Butterfly board Cast steel, stainless steel, chromium-molybdenum steel, alloy steel
Valve body Stainless steel, wear-resistant materials
Butterfly board 1Cr13, 2Cr13, stainless steel, chromium molybdenum steel
Bearings Austrian stainless steel, 304 nitriding
filler Flexible graphite

 

Main technical parameters


Model specifications DN(mm) 50-2000 50-500
Test pressure PN(Mpa) 0.6 1.0 2.5 4.0
Housing test 0.9 1.5 3.75 6.0
Sealing test 0.66 1.1 2.75 4.4
Air seal test 0.6 0.6 0.6 0.6
Applicable temperature Carbon steel: -25℃-425℃ Stainless steel: -40℃-600≤℃
Applicable media High viscosity medium at room temperature
Driver form Worm gear transmission, gas transmission, electric transmission, etc.

 

Appearance and link size BD343H-PN10 (DN50-DN1000)           Unit: mm


Nominal path
DN(mm)
L Main shape and connection size (mm)
H1 BD343H PN1.0MPa
La Lb H L1 L2 D D1 D2 Z-medium d b
50 108 150 95 340 180 200 160/165 125 100 4-18 18
65 112 170 100 350 180 200 180/185 145 120 4-18 18
80 114 180 115 375 180 200 195/200 160 135 4-18 20
100 127 190 130 405 180 200 215/220 180 155 8-18 twenty two
125 140 200 140 440 270 280 245/250 210 185 8-18 twenty two
150 140 210 175 615 400 425 280/285 240 210 8-23 twenty four
200 152 230 215 695 400 425 335/340 295 265 8-23 twenty four
250 165 250 245 750 450 560 390/395 350 320 12-23 26
300 178 270 270 800 450 560 440/445 400 368 12-23 28
350 190 290 305 990 535 580 500/505 460 428 16-23 28
400 216 310 325 1040 535 580 565 515 482 16-25/26 30
450 222 330 360 1130 535 580 615 565 532 20-25/26 30
500 229 350 445 1380 570 660 670 620 585 20-25/26 32
600 267 390 505 1500 750 550 780 725 685 20-30 36
700 292 430 560 1585 750 550 895 840 800 24-30 36
800 318 470 630 1680 750 550 1010 950 905 24-34 38
900 330 510 680 1760 900 750 1110 1050 1005 28-34 38
1000 410 550 795 2020 1000 925 1220 1160 1115 28-36 38



Note: Product information is for reference only. If you have any questions, please contact our company!

Do you have any questions to consult?

Liangming Group aims to contribute to the high-quality development of the society and economy, help achieve common prosperity, and strive to become a widely respected enterprise with good quality and reputation as its core value.

Contact number: 400-677-8577
Online
Tel. +86 400-677-8577
Official account

Follow the official WeChat

Follow the official WeChat