Anti-corrosion valve series
Home > Liangming Valve > Anti-corrosion valve series > Enamel discharge valve

Enamel discharge valve

Inquire Now

Enamel discharge valve


Display display table of discharge valve (unit: mm)


Fitting reaction tank Specification D D1 D2 D3 Z – Medium d d1 n-φ L L1
50-100L 70/32 160 130 32 160 4-14 120  90 4-14 350 325
200-500L 80/40 185 150 42 160 4-18 130 100 4-14 360 330
1000-2000L 100/50 205 170 50 180 4-18 140 110 4-16 395 360
000-2000L 100/50 210 85 50 180 6-14 140 10 4-16 395 360
1000-2000L 100/50 210 190 50 180 8-14 140 10 4-16 395 360
3000L 125/80 235 200 65 200 8-18 185 150 4-18 450 400
3000L 125/80 235 210 65 200 10-14 185 150 4-18 450 400
5000L 150/100 260 225 85 200 8-18 205 170 4-18 485 420

 

The discharge valve size chart is displayed below (unit: mm)


Fitting reaction tank Specification D D1 D2 D3 Z-φ d d1 n-φ L
50-100L 70/32 160 130 32 160 4-14 120 90 4-14 268
200-500L 80/50 185 150 42 100 4-18 130 100 4-14 275
1000-2000L 100/50 205 170 50 180 4-18 140 110 4-16 315
000-2000L 100/50 210 185 50 180 6-14 140 110 4-16 315
1000-2000L 100/50 210 90 50 180 8-14 140 110 4-16 315
3000L 125/80 235 200 65 200 8-18 185 150 4-18 365
3000L 125/80 235 210 65 200 10-14 185 150 4-18 365
5000L 150/100 260 225 85 200 8-18 205 70 4-18 505

Note: Product information is for reference only. If you have any questions, please contact our company!

Do you have any questions to consult?

Liangming Group aims to contribute to the high-quality development of the society and economy, help achieve common prosperity, and strive to become a widely respected enterprise with good quality and reputation as its core value.

Contact number: 400-677-8577
Online
Tel. +86 400-677-8577
Official account

Follow the official WeChat

Follow the official WeChat